We will realize the people's dreams, The safest sea routes in the world
Business entity seeking to conduct safety assessment business
Before making the decision on planning approval and permission
Designated agencies with technology and personnel
Navigational safety and risky factors according to the business to be assessed
A system to professionally inspect, measure and assess, secure ship passage safety, and create measures to reduce maritime accidents
Safety Assessment Criteria | Maritime transportation status survey | Maritime transportation status measurement | Maritime transportation system adequacy assessment | Maritime traffic safety measures | |||||
---|---|---|---|---|---|---|---|---|---|
Status measurement | Degree of traffic congestion | Integration safety | Berthing safety | Mooring safety | Maritime traffic flow | ||||
Waters | Set-up | ● | ● | ● | ● | △ | - | △ | ● |
Modification | ● | ● | △ | ● | △ | - | - | ● | |
Water facilities | Building attachments | ● | ● | △ | ● | △ | △ | △ | ● |
Repairs | ● | ● | - | ● | - | - | - | ● | |
Port or dock | Development | ● | ● | ● | ● | ● | ● | △ | ● |
Re-development | ● | ● | △ | ● | ● | △ | - | ● | |
Other businesses that impact maritime transportation safety | ● | ● | △ | ● | △ | △ | △ | ● |
● : Mandatory
△ : Depending on situations